Plantations in Australia – Maps
Central Tablelands
| Local Government Area | LGA Area (ha) |
Hardwood Plantation (ha) |
Softwood Plantation (ha) |
|---|---|---|---|
| Bathurst Regional | 381,807 | - | 7,344 |
| Blayney | 152,416 | - | 1,569 |
| Cabonne | 602,322 | - | 8,955 |
| Cowra | 280,900 | - | 1,868 |
| Forbes | 471,798 | 675 | - |
| Lithgow | 456,470 | - | 9,588 |
| Mid-Western Regional | 873,204 | - | 366 |
| Oberon | 362,539 | - | 49,050 |
| Orange | 28,470 | - | 492 |
| Unknown | 309 | - | |
| Wellington | 411,069 | - | 175 |
