Plantations in Australia – Maps
Central Victoria

| Local Government Area | LGA Area (ha) |
Hardwood Plantation (ha) |
Softwood Plantation (ha) |
|---|---|---|---|
| Ararat | 421,188 | 647 | 22 |
| Ballarat | 74,032 | 879 | 1,577 |
| Colac-Otway | 343,580 | 3,193 | 10,607 |
| Corangamite | 440,684 | 2,498 | 1,380 |
| Golden Plains | 270,507 | 2,685 | 3,818 |
| Greater Geelong | 124,769 | 109 | 20 |
| Hepburn | 147,081 | 345 | 2,772 |
| Macedon Ranges | 174,821 | 724 | 1,265 |
| Mitchell | 286,297 | 141 | 147 |
| Moorabool | 211,064 | 1,498 | 4,647 |
| Mount Alexander | 152,931 | 5 | 384 |
| Moyne | 548,167 | 2,127 | - |
| Northern Grampians | 573,041 | 55 | 42 |
| Pyrenees | 343,452 | 7,592 | 2,750 |
| Southern Grampians | 665,512 | 3,030 | 327 |
| Surf Coast | 155,309 | 772 | 1,036 |
