Plantations in Australia – Maps
Green Triangle

| Local Government Area | LGA Area (ha) |
Hardwood Plantation (ha) |
Softwood Plantation (ha) |
|---|---|---|---|
| Glenelg | 621,348 | 46,864 | 56,254 |
| Grant | 190,508 | 1,199 | 38,959 |
| Kingston | 333,865 | 24 | 4,708 |
| Mount Gambier | 2,675 | - | 15 |
| Moyne | 548,167 | 13,906 | 60 |
| Naracoorte and Lucindale | 451,834 | 18,757 | 3,059 |
| Robe | 109,156 | 2 | 1,806 |
| Southern Grampians | 665,512 | 17,939 | 383 |
| Wattle Range | 392,537 | 13,400 | 54,905 |
| West Wimmera | 910,957 | 18,053 | 6,501 |
