Plantations in Australia – Maps
Murray Valley
| Local Government Area | LGA Area (ha) |
Hardwood Plantation (ha) |
Softwood Plantation (ha) |
|---|---|---|---|
| Albury | 31,320 | - | 70 |
| Alpine | 478,850 | 246 | 14,139 |
| Benalla | 235,279 | 579 | 7,915 |
| Campaspe | 452,023 | 52 | 9 |
| Conargo | 875,062 | 145 | 2 |
| Coolamon | 243,210 | 21 | - |
| Cootamundra | 152,331 | 15 | - |
| Corowa Shire | 232,394 | - | 23 |
| Deniliquin | 12,990 | 38 | - |
| Greater Hume Shire | 574,641 | 577 | 25,344 |
| Greater Shepparton | 242,217 | 92 | 108 |
| Griffith | 164,004 | 47 | - |
| Gundagai | 245,752 | 6 | 9,975 |
| Harden | 186,868 | 25 | - |
| Hume | 50,385 | 40 | 2 |
| Indigo | 204,425 | 72 | 4,226 |
| Jerilderie | 337,529 | 33 | - |
| Junee | 203,033 | 148 | - |
| Leeton | 116,712 | 73 | - |
| Lockhart | 289,533 | 26 | - |
| Macedon Ranges | 174,821 | 10 | - |
| Mansfield | 384,502 | 528 | 3,821 |
| Mitchell | 286,297 | 1,037 | 2,730 |
| Moira | 404,559 | 115 | 19 |
| Murray | 434,497 | 33 | - |
| Murrindindi | 387,446 | 1,010 | 7,260 |
| Murrumbidgee | 350,457 | 92 | - |
| Narrandera | 411,602 | 4 | - |
| Strathbogie | 330,262 | 287 | 768 |
| Towong | 667,496 | 146 | 16,647 |
| Tumbarumba | 439,280 | 5 | 23,082 |
| Tumut Shire | 456,634 | 13 | 47,403 |
| Unknown | 5 | 3,961 | |
| Wagga Wagga | 482,394 | 292 | 1,988 |
| Wangaratta | 364,025 | 577 | 4,726 |
| Wodonga | 43,284 | - | 45 |
| Yass Valley | 399,861 | - | 3,836 |
| Young | 269,303 | 4 | - |
