Plantations in Australia – Maps
Tasmania
| Local Government Area | LGA Area (ha) |
Hardwood Plantation (ha) |
Softwood Plantation (ha) |
|---|---|---|---|
| Brighton | 17,093 | - | 31 |
| Burnie | 61,093 | 14,828 | 1,220 |
| Central Coast | 93,240 | 5,905 | 3,160 |
| Central Highlands | 798,896 | 6,282 | 6,660 |
| Circular Head | 489,715 | 14,627 | 48 |
| Clarence | 37,792 | 11 | 992 |
| Derwent Valley | 411,052 | 3,422 | 9,499 |
| Devonport | 11,123 | 7 | 10 |
| Dorset | 322,762 | 12,627 | 14,328 |
| Flinders | 199,661 | - | 250 |
| George Town | 65,341 | 2,049 | 1,182 |
| Glamorgan/Spring Bay | 259,162 | 2,044 | 87 |
| Glenorchy | 12,091 | - | 9 |
| Hobart | 7,791 | - | 1 |
| Huon Valley | 550,751 | 8,621 | 858 |
| Kentish | 115,670 | 7,270 | 3,358 |
| King Island | 109,486 | 286 | 180 |
| Kingborough | 71,999 | 46 | 87 |
| Latrobe | 60,044 | 761 | 5,113 |
| Launceston | 141,332 | 12,925 | 2,378 |
| Meander Valley | 332,502 | 10,921 | 949 |
| Northern Midlands | 513,355 | 2,070 | 248 |
| Sorell | 58,362 | 1,383 | 800 |
| Southern Midlands | 261,552 | 1,054 | 798 |
| Tasman | 66,049 | 1,883 | 725 |
| Waratah/Wynyard | 353,110 | 30,836 | 5,256 |
| West Coast | 958,991 | 392 | 1,332 |
| West Tamar | 69,116 | 3,735 | 169 |
